EV & mobility
NIO Inc
NYSE: NIO · HKEX: 9866 · China
NIO sells premium electric vehicles in China and builds the battery-swap network they depend on. The swap stations are the bet: they remove charging time as an objection, and they are expensive enough that no rival has matched the footprint.
- NIO
- ONVO
- Firefly
| Period | NIO | ONVO | Firefly | Vehicles delivered (total) |
|---|---|---|---|---|
| Sep 25 | 13,728 | 15,246 | 5,775 | 34,749 |
| Oct 25 | 17,143 | 17,342 | 5,912 | 40,397 |
| Nov 25 | 18,393 | 11,794 | 6,088 | 36,275 |
| Dec 25 | 31,897 | 9,154 | 7,084 | 48,135 |
| Jan 26 | 20,894 | 3,481 | 2,807 | 27,182 |
| Feb 26 | 15,159 | 2,981 | 2,657 | 20,797 |
| Mar 26 | 22,490 | 6,877 | 6,119 | 35,486 |
| Apr 26 | 19,024 | 5,352 | 4,980 | 29,356 |
| May 26 | 20,013 | 12,029 | 5,663 | 37,705 |
| Jun 26 | 21,908 | 11,743 | 6,946 | 40,597 |
| Jul 26 | 20,008 | 10,155 | 5,771 | 35,934 |
| Aug 26 | 21,174 | 8,810 | 5,852 | 35,836 |
By brand
Latest reported period: Aug 26. Share is of that period's total.
Latest
Nothing published yet.
Northline Post publishes information and opinion, not investment advice. Nothing here is a recommendation to buy or sell any security. The author may hold positions in companies covered. Disclaimer