A brand of NIO Inc
NIO
Sep 26: 21,318 · 57% of group deliveries
NIO Vehicles delivered by period. Sep 26: 21,318. +55.3% year on year.| Period | Vehicles delivered | Source |
|---|
| Jan 25 | 7,951 | NIO January 2025 delivery update |
|---|
| Feb 25 | 9,143 | NIO February 2025 delivery update |
|---|
| Mar 25 | 10,219 | NIO March 2025 delivery update |
|---|
| Apr 25 | 19,269 | NIO April 2025 delivery update |
|---|
| May 25 | 13,270 | NIO May 2025 delivery update |
|---|
| Jun 25 | 14,593 | NIO June 2025 delivery update |
|---|
| Jul 25 | 12,675 | NIO July 2025 delivery update |
|---|
| Aug 25 | 10,525 | NIO August 2025 delivery update |
|---|
| Sep 25 | 13,728 | NIO September 2025 delivery update |
|---|
| Oct 25 | 17,143 | NIO October 2025 delivery update |
|---|
| Nov 25 | 18,393 | NIO November 2025 delivery update |
|---|
| Dec 25 | 31,897 | NIO December 2025 delivery update |
|---|
| Jan 26 | 20,894 | NIO January 2026 delivery update |
|---|
| Feb 26 | 15,159 | NIO February 2026 delivery update |
|---|
| Mar 26 | 22,490 | NIO March 2026 delivery update |
|---|
| Apr 26 | 19,024 | NIO April 2026 delivery update |
|---|
| May 26 | 20,013 | NIO May 2026 delivery update |
|---|
| Jun 26 | 21,908 | NIO June 2026 delivery update |
|---|
| Jul 26 | 20,008 | NIO July 2026 delivery update |
|---|
| Aug 26 | 21,174 | NIO August 2026 delivery update |
|---|
| Sep 26 | 21,318 | NIO September and third quarter 2026 delivery update |
|---|
NIO Vehicles delivered by period. Sep 26: 21,318. +55.3% year on year.Source: NIO September and third quarter 2026 delivery update
← Back to NIO Inc