A brand of NIO Inc
ONVO
Sep 26: 8,763 · 23% of group deliveries
ONVO Vehicles delivered by period. Sep 26: 8,763. -42.5% year on year.| Period | Vehicles delivered | Source |
|---|
| Jan 25 | 5,912 | NIO January 2025 delivery update |
|---|
| Feb 25 | 4,049 | NIO February 2025 delivery update |
|---|
| Mar 25 | 4,820 | NIO March 2025 delivery update |
|---|
| Apr 25 | 4,400 | NIO April 2025 delivery update |
|---|
| May 25 | 6,281 | NIO May 2025 delivery update |
|---|
| Jun 25 | 6,400 | NIO June 2025 delivery update |
|---|
| Jul 25 | 5,976 | NIO July 2025 delivery update |
|---|
| Aug 25 | 16,434 | NIO August 2025 delivery update |
|---|
| Sep 25 | 15,246 | NIO September 2025 delivery update |
|---|
| Oct 25 | 17,342 | NIO October 2025 delivery update |
|---|
| Nov 25 | 11,794 | NIO November 2025 delivery update |
|---|
| Dec 25 | 9,154 | NIO December 2025 delivery update |
|---|
| Jan 26 | 3,481 | NIO January 2026 delivery update |
|---|
| Feb 26 | 2,981 | NIO February 2026 delivery update |
|---|
| Mar 26 | 6,877 | NIO March 2026 delivery update |
|---|
| Apr 26 | 5,352 | NIO April 2026 delivery update |
|---|
| May 26 | 12,029 | NIO May 2026 delivery update |
|---|
| Jun 26 | 11,743 | NIO June 2026 delivery update |
|---|
| Jul 26 | 10,155 | NIO July 2026 delivery update |
|---|
| Aug 26 | 8,810 | NIO August 2026 delivery update |
|---|
| Sep 26 | 8,763 | NIO September and third quarter 2026 delivery update |
|---|
ONVO Vehicles delivered by period. Sep 26: 8,763. -42.5% year on year.Source: NIO September and third quarter 2026 delivery update
← Back to NIO Inc