NIO ET5 vs XPeng G9
Side-by-side specifications, every number carrying the source it came from and the date it was read.
NIO ET5
Long Range, European market
Ahead on 7 of 18 comparable rows
3 of 8 groups
XPeng G9
AWD Performance MY25, European market
Ahead on 9 of 18 comparable rows
3 of 8 groups
Powertrain
No winner in this group
Battery
No winner in this group
Charging
XPeng G9 takes this group
| Spec | NIO ET5Long Range, European market | XPeng G9AWD Performance MY25, European market |
|---|---|---|
| Peak DC chargingkW | 127Source 1 | 525Source 2Best in this row |
| DC charge windowmin | 40Source 110-80% | 12Source 2Best in this row10-80% |
| Max AC chargingkWTie | 11.0Source 1 | 11.0Source 2 |
| Charge port | CCS (DC), Type 2 (AC)Source 1 | CCS (DC), Type 2 (AC)Source 2 |
| Vehicle to load | NoSource 1 | YesSource 2Best in this row |
Range
NIO ET5 takes this group
Performance
NIO ET5 takes this group
Dimensions
XPeng G9 takes this group
| Spec | NIO ET5Long Range, European market | XPeng G9AWD Performance MY25, European market |
|---|---|---|
| Lengthmm | 4,790Source 1 | 4,891Source 2 |
| Widthmm | 1,960Source 1 | 1,937Source 2 |
| Heightmm | 1,499Source 1 | 1,670Source 2 |
| Wheelbasemm | 2,888Source 1 | 2,998Source 2Best in this row |
| Kerb weightkg | 2,235Source 1Best in this row | 2,470Source 2 |
| Boot volumeL | 386Source 1 | 660Source 2Best in this row |
| Frunk volumeL | 0Source 1 | 71Source 2Best in this row |
| Seats | 5Source 1 | 5Source 2 |
Chassis
XPeng G9 takes this group
Ownership
NIO ET5 takes this group
Sources
- 1.NIO ET5 Long Range, EV Database (EV Database, EU, read 2026-09-12)
- 2.XPeng G9 AWD Performance (MY25), EV Database (EV Database, EU, read 2026-09-12)
Northline Post publishes information and opinion, not investment advice. Nothing here is a recommendation to buy or sell any security. The author may hold positions in companies covered.