NIO ET5 vs NIO ET7
Side-by-side specifications, every number carrying the source it came from and the date it was read.
NIO ET5
Long Range, European market
Ahead on 4 of 17 comparable rows
2 of 8 groups
NIO ET7
Long Range, European market
Ahead on 5 of 17 comparable rows
3 of 8 groups
Powertrain
NIO ET7 takes this group
Battery
No winner in this group
Charging
No winner in this group
| Spec | NIO ET5Long Range, European market | NIO ET7Long Range, European marketDiscontinued |
|---|---|---|
| Peak DC chargingkWTie | 127Source 1 | 127Source 2 |
| DC charge windowminTie | 40Source 110-80% | 40Source 210-80% |
| Max AC chargingkWTie | 11.0Source 1 | 11.0Source 2 |
| Charge port | CCS (DC), Type 2 (AC)Source 1 | CCS (DC), Type 2 (AC)Source 2 |
| Vehicle to loadTie | NoSource 1 | NoSource 2 |
Range
NIO ET5 takes this group
Performance
NIO ET7 takes this group
Dimensions
NIO ET5 takes this group
| Spec | NIO ET5Long Range, European market | NIO ET7Long Range, European marketDiscontinued |
|---|---|---|
| Lengthmm | 4,790Source 1 | 5,101Source 2 |
| Widthmm | 1,960Source 1 | 1,987Source 2 |
| Heightmm | 1,499Source 1 | 1,509Source 2 |
| Wheelbasemm | 2,888Source 1 | 3,060Source 2Best in this row |
| Kerb weightkg | 2,235Source 1Best in this row | 2,454Source 2 |
| Boot volumeL | 386Source 1Best in this row | 363Source 2 |
| Frunk volumeLTie | 0Source 1 | 0Source 2 |
| Seats | 5Source 1 | 5Source 2 |
Chassis
NIO ET7 takes this group
Ownership
No winner in this group
| Spec | NIO ET5Long Range, European market | NIO ET7Long Range, European marketDiscontinued |
|---|---|---|
| Price (Europe)EUR | 68,500Source 1As of 2026-09 | Not reported |
Sources
- 1.NIO ET5 Long Range, EV Database (EV Database, EU, read 2026-09-12)
- 2.NIO ET7 Long Range, EV Database (EV Database, EU, read 2026-09-12)
Northline Post publishes information and opinion, not investment advice. Nothing here is a recommendation to buy or sell any security. The author may hold positions in companies covered.